Cotton AWP/LDP 01/15 10:28
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
01/15/21 86.53 85.48 87.38 19.25 | 66.23 1.00 0.95 0.00 0.00
01/08/21 85.59 84.50 86.14 19.25 | 65.25 0.96 0.91 0.00 0.00
12/31/20 83.41 82.28 83.83 19.25 | 63.03 0.92 0.87 0.00 0.00
12/24/20 82.44 81.26 82.69 19.25 | 62.01 0.87 0.82 0.00 0.00
12/18/20 81.38 80.15 81.59 19.25 | 60.90 0.82 0.77 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|