0
0
0
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 600'0 596'2 597'6 -6'4
Sep 521'0 515'0 515'2 -9'6
Dec 526'0 520'4 520'6 -10'0
Mar 537'0 530'6 531'2 -9'4
May 540'6 536'4 536'6 -9'4
Jul 542'2 538'4 538'4 -9'4
Sep 510'0 503'4 503'4 -8'2
Dec 502'0 497'0 497'0 -7'0
Mar 519'0 515'0 519'0 -7'2
May 522'2 -7'2
Jul 518'4 518'0 518'0 -7'4
Sep 473'4 -7'2
Dec 474'0 474'0 474'0 -2'0
Jul 500'0 -3'6
Dec 468'0 467'0 467'0 -3'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 789'6 782'0 786'0 -2'0
Sep 787'2 780'2 783'6 -2'2
Dec 784'0 778'4 782'0 -2'0
Mar 778'2 778'2 778'2 -1'2
May 797'6 771'0 772'6 -25'0
Jul 750'6 750'6 750'6 -1'4
Sep 758'4 751'0 751'0 -16'6
Dec 762'4 754'6 754'6 -15'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1360'0 1355'0 1356'0 -4'6
Aug 1266'0 1261'0 1261'2 -6'0
Sep 1188'0 1184'4 1184'4 -5'2
Nov 1176'6 1170'6 1171'2 -7'2
Jan 1185'2 1180'0 1180'0 -7'4
Mar 1181'6 1177'6 1178'2 -7'2
May 1182'0 1180'2 1180'4 -7'2
Jul 1188'2 1188'2 1188'2 -3'4
Aug 1160'2 -10'0
Sep 1158'4 -10'4
Nov 1132'6 1128'0 1128'0 -6'4
Jan 1145'6 -10'6
Mar 1211'4 -10'6
May 1152'0 -10'6
Jul 1130'6 -10'6
Aug 1113'6 -10'6
Sep 1095'4 -10'6
Nov 1105'0 1103'0 1103'0 -10'6
Jul 1120'6 -8'4
Nov 1065'0 1065'0 1065'0 -0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4047 4027 4029 - 23
Aug 3946 3925 3927 - 25
Sep 3813 3790 3791 - 24
Oct 3681 3668 3672 - 16
Dec 3654 3637 3639 - 19
Jan 3625 3612 3612 - 18
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 88.300 87.125 87.800 -0.600
Jul 88.725 86.250 87.225 -1.400
Aug 84.850 82.675 83.350 -1.400
Oct 77.700 75.475 75.725 -2.100
Dec 75.100 72.825 72.975 -2.175
Feb 80.550 78.550 78.925 -1.875
Apr 85.500 83.700 84.325 -1.500
May 89.425 -1.500
Jun 95.150 94.400 94.600 -0.425
Jul 94.700 94.425 94.700 -0.400
Aug 93.550 93.500 93.500 -0.500
Oct 83.100 -0.500
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 182.875 177.625 179.275 - 0.825
Aug 178.100 172.600 173.375 - 2.300
Oct 180.175 174.875 175.700 - 2.625
Dec 182.850 177.975 178.575 - 2.725
Feb 186.000 181.350 181.700 - 2.825
Apr 188.300 184.100 184.300 - 2.700
Jun 183.600 179.900 179.975 - 2.550
Aug 181.775 178.425 178.450 - 2.325
Oct 184.300 181.425 181.550 - 2.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 245.175 238.550 238.625 - 4.150
Sep 248.600 241.800 241.875 - 4.250
Oct 250.950 244.050 244.125 - 4.275
Nov 252.000 245.325 245.400 - 4.150
Jan 250.900 244.575 245.000 - 3.800
Mar 250.825 245.600 246.100 - 3.150
Apr 253.350 248.100 248.300 - 3.625
May 254.600 249.600 250.450 - 2.725
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 793'6 790'2 793'0 -1'0
Sep 796'4 792'6 795'6 -0'6
Dec 802'0 798'2 798'2 -3'4
Mar 805'0 803'6 803'6 -3'2
May 829'6 -23'0
Jul 789'0 -7'6
Sep 791'0 -15'0
Dec 790'6 -14'6
Mar
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 344'0 344'0 344'0 -0'2
Sep 350'2 341'2 348'6 -2'2
Dec 353'6 345'6 352'0 -1'4
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN