0
0
0
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, June 7
Exchange rate was 1.332 down 0.0045
Chicago corn closed slightly to moderately lower.

      JUL23   HI 6.12  1/2                    DEC23    HI 5.42
             LOW 6.01  3/4                            LOW 5.28  1/4
            CLOSE6.04  1/4  Down 3 3/4              CLOSE 5.30  3/4  Down 10 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.90                        6.94 273.31  1.05         6.36 250.28
CK High      1.00                        7.04 277.25  1.15         6.46 254.22
CK Avg       0.99                  -0.77 7.03 276.69  1.14 -0.47   6.44 253.66
Essex Cty    1.00                        7.04 277.25  1.15         6.46 254.22
Mdsx Low     1.00                        7.04 277.25  1.15         6.46 254.22
Mdsx High    1.00                        7.04 277.25  1.15         6.46 254.22
Mdsx Avg     1.00                  -0.76 7.04 277.25  1.15 -0.46   6.46 254.22
Hensall      1.02                        7.06 277.91  1.17         6.47 254.88
Bruce        0.95                        6.99 275.28  1.15         6.46 254.22
Putnam       1.00                        7.04 277.25  1.15         6.46 254.22
Burford      0.95                        6.99 275.28  1.15         6.46 254.22
Port Perry   0.80                        6.84 269.38  0.95         6.26 246.35
Norfolk      1.00                        7.04 277.25  1.15         6.46 254.22
Palmerston   0.95                        6.99 275.28  1.15         6.46 254.22
Varna        1.00                        7.04 277.25  1.15         6.46 254.22
Belmore      0.95                        6.99 275.28  1.15         6.46 254.22
Trenton      0.85                        6.89 271.35  1.00         6.31 248.32
Winchester   0.90                        6.94 273.31  1.20         6.51 256.19
North Gower  0.82                        6.86 270.16  1.00         6.31 248.32
Vankleek Hil 0.28                        6.32 248.91  0.97         6.28 247.13
Huron FOB   N/A    1.02  1.05  1.79                 N/A
Kent FOB    N/A                                       1.15         6.46 254.22
Lamb FOB     1.15                        7.19 283.16N/A
Mdsx FOB     0.95  1.05N/A   N/A         6.99 275.28  1.15         6.46 254.22
FOB SW Que   0.84                        6.88 270.95N/A
Track        1.43                        7.48 294.34N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.96 273.90
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.44                        7.48 294.57

US Rep       2.20                        8.24 324.49
Toledo El.   0.04                        6.08 239.46 -0.40         4.91 193.22

TRANSFER
Pt. Colb    N/A                                       1.40         6.71 264.06
Prescott    N/A                                       1.63         6.94 273.12


HI SD CRN                                             1.15         6.45 3/4
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN